| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| LitCandle Member
 
  
 
 Joined: 28 May 2008
 Posts: 62
 Location: NS, Canada
 
 | 
			
				|  Posted: Thu Aug 14, 2008 2:09 am    Post subject: Dragon Slayer: The Legend of Heroes (US) |   |  
				| 
 |  
				| credit for cheats is LitCandle Note: make sure to freeze these values
 
 Dragon Slayer: The Legend of Heroes (US)
 ========================
 Max HP 1/2
 740304:15
 
 Max HP 2/2
 740305:39
 
 Current HP 1/2
 740306:15
 
 Current HP 2/2
 740307:39
 
 Max MP 1/2
 740308:15
 
 Max MP 2/2
 740309:39
 
 Current MP 1/2
 74030A:15
 
 Current MP 2/2
 74030B:39
 
 Strength
 740314:255
 
 Intelligence
 740315:255
 
 Speed
 740316:255
 
 Luck
 740317:255
 
 Gold 1/4
 74008C:0
 
 Gold 2/4
 74008D:36
 
 Gold 3/4
 74008E:244
 
 Gold 4/4
 74008F:0
 
 Experience Points address starts at: 74030C (if your experience points range from 0-255), then expands to 74030D (experience points range from 255 - 65535) and maybe 74030E and 74030F if experience points go beyond that, I don't know.. but I personally don't like to change the experience points because if you go up past a level up point, you won't get the level up stats, unless you make your experience points go to one point below the next levelling up level
 
 UnlitWater
 |  |  
		| Back to top |  |  
		|  |  
		| coolieranx Visitor
 
  
 
 Joined: 31 Oct 2003
 Posts: 8
 
 
 | 
			
				|  Posted: Thu Sep 17, 2009 6:27 am    Post subject: |   |  
				| 
 |  
				| Lit Candle's codes were a great starting point in helping to find cheats for all the other characters (his original codes only affected Logan). 
 Anyhow, let me contribute to LitCandle's awesome list:
 
 Ethan:
 Max Strength: 740354:255
 Max Intelligence: 740355:255
 Max Speed: 740356:255
 Max Luck: 740357:255
 
 Markus/Sonia (When Sonia joins your party, you will need to change the values back to 255):
 Max Strength: 740394:255
 Max Intelligence: 740395:255
 Max Speed: 740396:255
 Max Luck: 740397:255
 
 Giles:
 Max Strength: 7403D4:255
 Max Intelligence: 7403D5:255
 Max Speed: 7403D6:255
 Max Luck: 7403D7:255
 |  |  
		| Back to top |  |  
		|  |  
		| joeyamine Visitor
 
  
 
 Joined: 28 Dec 2011
 Posts: 3
 
 
 | 
			
				|  Posted: Thu Dec 29, 2011 8:12 am    Post subject: |   |  
				| 
 |  
				| Would any of these work with Legend of Heroes 2? |  |  
		| Back to top |  |  
		|  |  
		| threenator Visitor
 
  
 
 Joined: 17 Jul 2012
 Posts: 1
 
 
 | 
			
				|  Posted: Tue Jul 17, 2012 3:25 pm    Post subject: |   |  
				| 
 |  
				| Thanks for the codes! |  |  
		| Back to top |  |  
		|  |  
		| orkoapprentice Visitor
 
  
 
 Joined: 30 Mar 2015
 Posts: 2
 
 
 | 
			
				|  Posted: Mon Mar 30, 2015 6:11 am    Post subject: Editing the Inventory |   |  
				| 
 |  
				| I found the codes to edit the 28 item inventory slots! Modifiers to follow. 
 740060:xx  Item Slot 1
 740061:xx  Item Slot 2
 740062:xx  Item Slot 3
 740063:xx  Item Slot 4
 740064:xx  Item Slot 5
 740065:xx  Item Slot 6
 740066:xx  Item Slot 7
 740067:xx  Item Slot 8
 740068:xx  Item Slot 9
 740069:xx  Item Slot 10
 74006A:xx  Item Slot 11
 74006B:xx  Item Slot 12
 74006C:xx  Item Slot 13
 74006D:xx  Item Slot 14
 74006E:xx  Item Slot 15
 74006F:xx  Item Slot 16
 740070:xx  Item Slot 17
 740071:xx  Item Slot 18
 740072:xx  Item Slot 19
 740073:xx  Item Slot 20
 740074:xx  Item Slot 21
 740075:xx  Item Slot 22
 740076:xx  Item Slot 23
 740077:xx  Item Slot 24
 740078:xx  Item Slot 25
 740079:xx  Item Slot 26
 74007A:xx  Item Slot 27
 74007B:xx  Item Slot 28
 
 Last edited by orkoapprentice on Tue Mar 31, 2015 5:10 am; edited 1 time in total
 |  |  
		| Back to top |  |  
		|  |  
		| orkoapprentice Visitor
 
  
 
 Joined: 30 Mar 2015
 Posts: 2
 
 
 | 
			
				|  Posted: Mon Mar 30, 2015 6:21 am    Post subject: Modifiers to the inventory |   |  
				| 
 |  
				| As promised, here you go! 
 Weapons
 
 0	Empty
 1	Dagger
 2	Light Blade
 3	Short Sword
 4	Wolf Sword
 5	Lion Lance
 6	Lion Blade
 7	Iron Lance
 8	Iron Sword
 9	Steel Rod
 10	Trident
 11	Steel Sword
 12	Doom Rod
 13	Doom Spear
 14	Doom Blade
 15	Moon Spear
 16	Moon Blade
 17	Moon Mace
 18	Sun Wand
 19	Fire Staff
 20	Ice Staff
 21	Thunder Rod
 22	Gold Sword
 23	Necro Spear
 24	Royal Blade
 25	Star Blade
 26	Sun Sword
 27	Rapier
 28	Gem Rod
 29	Gem Blade
 30	Gold Rod
 31	Sword Blaze
 
 Armor
 
 32	Tunic
 33	Vest
 34	Moon Mail
 35	Repel Robe
 36	Breastplate
 37	Wolf Armor
 38	Chain Mail
 39	Lion Armor
 40	Iron Armor
 41	Steel Armor
 42	Doom Mail
 43	Curing Robe
 44	Gold Mail
 45	Necro Mail
 46	Royal Armor
 47	Sun Armor
 48	Gem Mail
 49	Battle Suit
 
 Shields
 
 51	Buckler
 52	Wolf Shield
 53	Lion Shield
 54	Iron Plate
 55	Steel Plate
 56	Doom Plate
 57	Moon Shield
 58	Gold Shield
 59	Necro Plate
 60	Royal Plate
 61	Sun Shield
 62	Gem Plate
 63	Jade Shield
 
 Misc.
 
 50	Luck Ring
 64	Herb
 65	Mage Fruit
 66	Detoxin
 67	Torch
 68	Jagri's Map
 69	Seeker Eye
 70	Lost Tome
 71	Gold Card
 72	Salts
 73	Guard Ring
 74	Viper Ring
 75	Doom's Tear
 76	Warp Quill
 77	Speed Ring
 78	Warp Wing
 79	Dragoncloth
 80	Tele-lens
 81	Win Ticket
 82	Potion
 83	Clay
 84	Seeker Orb
 85	Elixir
 86	Sun Key
 87	Sun Stone
 88	Doom's Eye
 89	Nitro
 90	Sleep Mist
 91	Gold Card
 92	Silver Horn
 93	Doom's Gem
 94	Blast Dart
 95	Dragonflute
 96	Wind Robe
 97	Evil Eye
 98	Rabbit Foot
 99	Spy Scope
 100	Magic Box
 101	Venom Fang
 102	Lantern
 103	Healing Rod
 104	Life Dust
 105	Coma Dart
 106	Hyper 2000
 107	Hyper 660
 108	Cucumber
 109	Whistle
 110	Sponge
 111	Gemstone
 112	Glaive
 113	Battle Axe
 114	Star Robe
 115	War Sceptre
 116	Midas Shoes
 
 You can put in items over 116, but they generally appear as gibberish. In addition, many of these unknown items will crash the game. Secondly, while you can use the Dragonflute, entering towns and dungeons out of sequence may also crash the game. Lastly, players may notice that weapons and armor that are generated this way can cause the attack power or the defense to either be ridiculously high or absurdly low. This issue can be mitigated by entering a random battle.
 |  |  
		| Back to top |  |  
		|  |  
		| GameMasterZer0 Elder
 
  
 
 Joined: 11 Dec 2013
 Posts: 307
 
 
 | 
			
				|  Posted: Wed Apr 08, 2015 4:13 am    Post subject: |   |  
				| 
 |  
				| Its awesome to see other people still have interest in making codes  _________________
 My Turbo GrafX-16/ PC-Engine Code Database Click HERE
 My Turbo GrafX-CD/ PC-Engine CD Code Database Click HERE
 |  |  
		| Back to top |  |  
		|  |  
		| GameMasterZer0 Elder
 
  
 
 Joined: 11 Dec 2013
 Posts: 307
 
 
 | 
			
				|  Posted: Tue May 12, 2015 5:30 am    Post subject: |   |  
				| 
 |  
				| I added the other character HP and MP codes if your interested, and i tried my best to organize the codes. Open the cheat file in the cheat folder in Magic engine and paste in 
  	  | Code: |  	  | { +, 1, 0, 1, 0x74008C, 0, "Max Gold Pt1" } { +, 1, 0, 1, 0x74008D, 36, "Max Gold Pt2" }
 { +, 1, 0, 1, 0x74008E, 244, "Max Gold Pt3" }
 { +, 1, 0, 1, 0x74008F, 0, "Max Gold Pt4" }
 { -, 0, 0, 1, -, 0, "-= Logan Codes =-" }
 { +, 1, 0, 1, 0x740304, 15, "Max HP Pt1" }
 { +, 1, 0, 1, 0x740305, 39, "Max HP Pt2" }
 { +, 1, 0, 1, 0x740306, 15, "Current HP Pt1" }
 { +, 1, 0, 1, 0x740307, 39, "Current HP Pt2" }
 { +, 1, 0, 1, 0x740308, 15, "Max MP Pt1" }
 { +, 1, 0, 1, 0x740309, 39, "Max MP Pt2" }
 { +, 1, 0, 1, 0x74030A, 15, "Current MP Pt1" }
 { +, 1, 0, 1, 0x74030B, 39, "Current MP Pt2" }
 { +, 1, 0, 1, 0x740314, 255, "Max Strength" }
 { +, 1, 0, 1, 0x740315, 255, "Max Intelligence" }
 { +, 1, 0, 1, 0x740316, 255, "Max Speed" }
 { +, 1, 0, 1, 0x740317, 255, "Max Luck" }
 { -, 0, 0, 1, -, 0, "-= Ethan Codes =-" }
 { -, 1, 0, 1, 0x740344, 15, "Max HP Pt1" }
 { -, 1, 0, 1, 0x740345, 39, "Max HP Pt2" }
 { -, 1, 0, 1, 0x740346, 15, "Current HP Pt1" }
 { -, 1, 0, 1, 0x740347, 39, "Current HP Pt2" }
 { -, 1, 0, 1, 0x740348, 15, "Max MP Pt1" }
 { -, 1, 0, 1, 0x740349, 39, "Max MP Pt2" }
 { -, 1, 0, 1, 0x74034A, 15, "Current MP Pt1" }
 { -, 1, 0, 1, 0x74034B, 39, "Current MP Pt2" }
 { -, 1, 0, 1, 0x740354, 255, "Max Strength" }
 { -, 1, 0, 1, 0x740355, 255, "Max Intelligence" }
 { -, 1, 0, 1, 0x740356, 255, "Max Speed" }
 { -, 1, 0, 1, 0x740357, 255, "Max Luck" }
 { -, 0, 0, 1, -, 0, "-= Markus/Sonia Codes =-" }
 { -, 1, 0, 1, 0x740384, 15, "Max HP Pt1" }
 { -, 1, 0, 1, 0x740385, 39, "Max HP Pt2" }
 { -, 1, 0, 1, 0x740386, 15, "Current HP Pt1" }
 { -, 1, 0, 1, 0x740387, 39, "Current HP Pt2" }
 { -, 1, 0, 1, 0x740388, 15, "Max MP Pt1" }
 { -, 1, 0, 1, 0x740389, 39, "Max MP Pt2" }
 { -, 1, 0, 1, 0x74038A, 15, "Current MP Pt1" }
 { -, 1, 0, 1, 0x74038B, 39, "Current MP Pt2" }
 { -, 1, 0, 1, 0x740394, 255, "Max Strength" }
 { -, 1, 0, 1, 0x740395, 255, "Max Intelligence" }
 { -, 1, 0, 1, 0x740396, 255, "Max Speed" }
 { -, 1, 0, 1, 0x740397, 255, "Max Luck" }
 { -, 0, 0, 1, -, 0, "-= Giles Codes =-" }
 { -, 1, 0, 1, 0x7403C4, 15, "Max HP Pt1" }
 { -, 1, 0, 1, 0x7403C5, 39, "Max HP Pt2" }
 { -, 1, 0, 1, 0x7403C6, 15, "Current HP Pt1" }
 { -, 1, 0, 1, 0x7403C7, 39, "Current HP Pt2" }
 { -, 1, 0, 1, 0x7403C8, 15, "Max MP Pt1" }
 { -, 1, 0, 1, 0x7403C9, 39, "Max MP Pt2" }
 { -, 1, 0, 1, 0x7403CA, 15, "Current MP Pt1" }
 { -, 1, 0, 1, 0x7403CB, 39, "Current MP Pt2" }
 { -, 1, 0, 1, 0x7403D4, 255, "Max Strength" }
 { -, 1, 0, 1, 0x7403D5, 255, "Max Intelligence" }
 { -, 1, 0, 1, 0x7403D6, 255, "Max Speed" }
 { -, 1, 0, 1, 0x7403D7, 255, "Max Luck" }
 
 | 
 _________________
 My Turbo GrafX-16/ PC-Engine Code Database Click HERE
 My Turbo GrafX-CD/ PC-Engine CD Code Database Click HERE
 |  |  
		| Back to top |  |  
		|  |  
		| GameMasterZer0 Elder
 
  
 
 Joined: 11 Dec 2013
 Posts: 307
 
 
 | 
			
				|  Posted: Tue May 12, 2015 5:48 am    Post subject: |   |  
				| 
 |  
				| here are the equipment modifiers; I will post an updated code format 
 
  	  | Code: |  	  | Logan Equipment Modifier Slot 1 (Weapon)
 740319:??
 
 Equipment Modifier Slot 2 (Armor)
 74031A:??
 
 Equipment Modifier Slot 3 (Shield)
 74031B:??
 
 Equipment Modifier Slot 4 (Misc)
 74031C:??
 
 
 Ethan
 Equipment Modifier Slot 1 (Weapon)
 740359:??
 
 Equipment Modifier Slot 2 (Armor)
 74035A:??
 
 Equipment Modifier Slot 3 (Shield)
 74035B:??
 
 Equipment Modifier Slot 4 (Misc)
 74035C:??
 
 
 Markus/Sonia
 Equipment Modifier Slot 1 (Weapon)
 740399:??
 
 Equipment Modifier Slot 2 (Armor)
 74039A:??
 
 Equipment Modifier Slot 3 (Shield)
 74039B:??
 
 Equipment Modifier Slot 4 (Misc)
 74039C:??
 
 
 Giles
 Equipment Modifier Slot 1 (Weapon)
 7403D9:??
 
 Equipment Modifier Slot 2 (Armor)
 7403DA:??
 
 Equipment Modifier Slot 3 (Shield)
 7403DB:??
 
 Equipment Modifier Slot 4 (Misc)
 7403DC:??
 | 
 _________________
 My Turbo GrafX-16/ PC-Engine Code Database Click HERE
 My Turbo GrafX-CD/ PC-Engine CD Code Database Click HERE
 |  |  
		| Back to top |  |  
		|  |  
		| GameMasterZer0 Elder
 
  
 
 Joined: 11 Dec 2013
 Posts: 307
 
 
 | 
			
				|  Posted: Tue May 12, 2015 6:01 am    Post subject: |   |  
				| 
 |  
				| turns out there is a limit of how many codes you can have in a cheat file for magic engine  _________________
 My Turbo GrafX-16/ PC-Engine Code Database Click HERE
 My Turbo GrafX-CD/ PC-Engine CD Code Database Click HERE
 |  |  
		| Back to top |  |  
		|  |  
		| Suited_AJ Visitor
 
  
 
 Joined: 20 May 2018
 Posts: 1
 
 
 | 
			
				|  Posted: Sun May 20, 2018 6:17 am    Post subject: |   |  
				| 
 |  
				| Does anyone know where to get these unique items/weapons in game organically?  I've found a good number, but there are a few I can't seem to ever find... 
 
 Item/Weapon  |  Chapter  |  Location  |  How To Get  |  Sell Value
Seeker Orb  |  2  |  Cave Krys  |  Item Box  |  1500
 Viper Ring  |  2  |  Cave Krys  |  Item Box  |  2250
 Glaive  |  2  |  Field  |  Enemy Drop (The Sentinel)  |  7500
 Healing Rod  |  2  |  Field  |  Enemy Drop (Imps)  |  7500
 Sun Wand  |  2  |  Red Cave  |  Item Box  |  7500
 Fire Staff  |  2  |  Rokberg  |  Defeat Strom  |  7500
 Light Blade  |  2  |  Wyn Tower  |  Enemy Drop (Gremlins)  |  7500
 Thunder Rod  |  3  |  Darkheim  |  Defeat Girius  |  7500
 Gemstone  |  3  |  Field  |  Enemy Drop (Evil Elf / Swamp Brutes)  |  75000
 Hyper 660  |  3  |  Field  |  Enemy Drop (Squid King / Demon Pincers)  |  750
 Guard Ring  |  3  |  The Tombs  |  Item Box  |  1500
 Speed Ring  |  3  |  The Tombs  |  Item Box  |  2250
 Venom Fang  |  3  |  Field  |  Enemy Drop (Bulltoads)  |  7500
 Luck Ring  |  4  |  Borderpit  |  Item Box  |  2250
 Curing Robe  |  4  |  Havlok  |  Defeat Sandra  |  4500
 Ice Staff  |  4  |  Hollow  |  Defeat Damius  |  7500
 Coma Dart  |  4  |  Field  |  Enemy Drop (Sylph / Man Apes)  |  7500
 Rapier  |  4  |  Field  |  Enemy Drop (Sylphs)  |  7500
 Lantern  |  5  |  Field  |  Enemy Drop (Cyclopes)  |  7500
 Seeker Orb  |  5  |  Field  |  Enemy Drop (Slash Beasts)  |  1500
 Gold Card  |  5  |  The Tower  |  Save Koratov  |  52500
 Gold Sword  |  5  |  Wolfjaw  |  Item Box  |  225000
 Spy Scope  |  5  |  Wolfjaw  |  Item Box  |  15000
 Wind Robe  |  5  |  Wolfjaw  |  Item Box  |  3750
 Dragonflute  |  6  |  Cardis  |  Talk To Campbell  |  -
 Sword Blaze (x2)  |  6  |  Doomkeep  |  Talk to Ben  |  -
 Hyper 2000  |  ?  |  Field  |  Enemy Drop (?)  |  ?
 Trident  |  ?  |  ?  |  ?  |  300000
 Battle Axe  |  ?  |  ?  |  ?  |  ?
 War Sceptre  |  ?  |  ?  |  ?  |  ?
 |  |  
		| Back to top |  |  
		|  |  
		| anjomor Visitor
 
  
 
 Joined: 05 Apr 2018
 Posts: 3
 Location: Texas
 
 | 
			
				|  Posted: Thu May 24, 2018 9:11 am    Post subject: |   |  
				| 
 |  
				| I haven't seen this thread before. I will definitely try it on my end to see if it will work. Thank you for sharing it with us, I hope that it will work. This kinda reminds me of my dog who's too smart enough to get some from the pet feeder. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |